Download documents from Indiana Finance Authority, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
All Documents
Filter by category
All Years
Date ↓
| 06/22/2026 | Moody's Credit Opinion - State of Indiana - June 2026 | Rating Report | Download ↓ |
| May 2026 | FY-26-May-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| April 2026 | FY-26-April-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| April 2026 | Indiana Apr 24 2026 | Rating Report | Download ↓ |
| 03/09/2026 | Fitch Rating Report - State of Indiana - March 2026 | Rating Report | Download ↓ |
| March 2026 | Fitch Rating Report for State of Indiana 3.9.26 | Rating Report | Download ↓ |
| March 2026 | FY-26-March-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| February 2026 | FY-26-February-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| 2026 | Crowe Horwath LLP 1-2026 | Municipal Advisor | Download ↓ |
| 2026 | PFM Financial Advisors LLC 2026 | Municipal Advisor | Download ↓ |
| January 2026 | FY-26-January-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| 12/18/2025 | FY 2026 and 2027 General Fund Revenue Forecast | Economic Report/Forecast | Download ↓ |
| 12/18/2025 | State of Indiana Economic Forecast Update | Economic Report/Forecast | Download ↓ |
| December 2025 | FY-26-December-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| November 2025 | FY-26-November-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| October 2025 | FY-26-October-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| September 2025 | FY-26-September-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| August 2025 | FY-26-August-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| July 2025 | FY-26-July-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| 07/01/2025 | FY 25 -27 State of Indiana Operating Budget | State of Indiana Operating Budget | Download ↓ |
| 06/30/2025 | State Debt Overview- FY 2025 | Outstanding Debt Reports | Download ↓ |
| 06/18/2025 | Moodys-6-18-25 | Rating Report | Download ↓ |
| June 2025 | 2025 IFA Financial Statements | Indiana Finance Authority Annual Financial Statements | Download ↓ |
| June 2025 | FY-25-June-MRR | State of Indiana Monthly Revenue Report | Download ↓ |
| 05/19/2025 | OS Indiana Finance Authority Lease Appropriation Refunding Bonds (Stadium Project) Series 2025 A | Official Statements | Download ↓ |
| May 2025 | May 2025Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| 04/16/2025 | FY 25 - 27 General Fund Forecast | Economic Report/Forecast | Download ↓ |
| 04/16/2025 | State of Indiana Economic Forecast Update | Economic Report/Forecast | Download ↓ |
| April 2025 | April 2025 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| March 2025 | March 2025 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| February 2025 | February 2025 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| 2025 | State of Indiana 2025 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| January 2025 | January 2025 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| 12/17/2024 | FY 25 - 27 General Fund Revenue Forecast | Economic Report/Forecast | Download ↓ |
| 12/17/2024 | State of Indiana Economic Forecast Update | Economic Report/Forecast | Download ↓ |
| December 2024 | December 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| November 2024 | November 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| October 2024 | October 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| September 2024 | September, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| August 2024 | August, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| July 2024 | July, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| 06/30/2024 | FY24 IFA Financial Statements | Indiana Finance Authority Annual Financial Statements | Download ↓ |
| 06/30/2024 | State Debt Overview 6.30.24 SnP | Outstanding Debt Reports | Download ↓ |
| 06/30/2024 | State of Indiana 2024 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| June 2024 | June, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| May 2024 | May, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| April 2024 | April, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| 03/31/2024 | March, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| 02/29/2024 | February, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
| January 2024 | January, 2024 Monthly Revenue Report | State of Indiana Monthly Revenue Report | Download ↓ |
