Download documents from Indiana Finance Authority, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
Date ↓
| 06/30/2024 | State of Indiana 2024 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2023 | State of Indiana- FY2023 | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2022 | State of Indiana FY22 ACFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2021 | State of Indiana FY21 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2020 | State of Indiana FY20 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2019 | State of Indiana FY19 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2018 | State of Indiana FY18 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2017 | State of Indiana FY17 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2016 | State of Indiana FY16 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2015 | State of Indiana FY15 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2014 | State of Indiana FY14 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
| 06/30/2013 | State of Indiana FY13 CAFR | Annual Comprehensive Financial Reports | Download ↓ |
